Ultrafine Capillary Tube
Features
- High machining precision, seamless.
- Our capillary tube has a minimum diameter of 0.05mm.
Applications
- Human implants & medical.
- Superconducting Material Components.
- Nuclear industry.
Specification
We have some popular specifications as below:
φ1.50mm×0.15mm(layer’s thickness)
φ0.80mm×0.06mm(layer’s thickness)
Customized according to customer requirements.
Material Grades & Standards
Material | Grade | Standard |
Titanium | Gr1, Gr2, Gr3,Gr5, Gr7, Gr9, Gr12, Gr29 | ASTM/AMS |
Tantalum | Ta1,Ta2, Ta 10W, Ta 2.5W, Ta 7.5W | ASTM B392-2003 |
Niobium | Gr1, Gr2, Gr3,Gr5, Gr7, Gr9, Gr12, Gr29 | ASTM/AMS |
Molybdenum | Mo1,Mo2,Mo3G,TZM | ASTM-B387-90/ ASTM-B386-91 |
Tungsten | W1, W2, WAL1, WAL2 | ASTM-F288-1996/ASTM-760 |
Ti-Ni Alloy | Ti-Ni-01, Ti-Ni-02, TiNiSS, TN3, TNC | ASTM-F2063 |
Other materials | – | – |




Feel free to contact us if you would like to discuss any capillary tubes or materials.